Any takers for Derby's titlle?

Psycho's Dragon

Jack Armstrong
How bad are these teams on paper?
Anyone else slightly worried about the prospects if we were to be promoted?

There's a lot of prem teams playing badly at the minute at least and you only have to be 17th best to survive!
 

DasPistol

Youth Team
What should be remembered is that TWTIH got rid of Billy and got Paul Jewell in to not win another game. He is now available to take over when Hughes, Adkins etc get the sack, so anything is possible!
 

Raymondo Ponte'

It's all about mid-table...
Saints lost again last night, has Adkins got much longer?

They should get more than the 11 point threshold though :LOL:
 

Barry

Where's me hammer?
I watched the whole match.... West Brom just took their chances without really getting out of third gear.......Southampton looked very poor upfront they hit the bar but this was more opportunity from a mistake rather than actually creating a chance....second half they were poor.... Im sure they will beat the shaggers total but I doubt they will get many more if that is their attacking prowess for the season on show last night.

Id say that its more than a safe bet that if we dont go up this season we will have a league game at St Marys next season.
 

Terry

Youth Team
Great to see none lg niges shit brand of football is driving the fans away to - durby have lost around 10k on home gates compared to a few years ago - of course we all know that was only ever down to free tickets with phone contracts, primary school children being herded in against their will etc etc I reckon a check of the attendance stats will make interesting reading? :whoosh:
 

Terry

Youth Team
Team Pld Total Highest Average Capacity Pct
1 Brighton & Hove Albion (8) 8 203961 26594 25495 22374 113.9%
2 Blackpool (12) 7 95961 14315 13709 16220 84.5%
3 Cardiff City (3) 7 149745 23836 21392 26828 79.7%
4 Wolverhampton Wndrs (13) 7 152556 24400 21794 28525 76.4%
5 Nottingham Forest (11) 8 177314 28707 22164 30602 72.4%
6 Charlton Athletic (19) 8 147029 26185 18379 27113 67.7%
7 Leicester City (5) 7 153714 25726 21959 32500 67.5%
8 Derby County (9) 8 177552 27437 22194 33597 66.0%
9 Watford (16) 8 99427 15950 12428 19920 62.3%
10 Bristol City (23) 7 93138 15692 13305 21479 61.9%
11 Sheffield Wednesday (20) 8 196366 28582 24546 39814 61.6%
12 Huddersfield Town (7) 8 119737 18012 14967 24500 61.0%
13 Bolton Wanderers (17) 8 140318 21255 17540 28723 61.0%
14 Hull City (4) 8 122401 15983 15300 25404 60.2%
15 Burnley (10) 8 103803 18407 12975 22546 57.5%
16 Ipswich Town (24) 7 118676 19117 16954 30300 55.9%
17 Leeds United (15) 7 154403 24411 22058 40204 54.8%
18 Birmingham City (18) 8 130876 18437 16360 30009 54.5%
19 Peterborough United (22) 7 56579 10469 8083 15314 52.7%
20 Crystal Palace (2) 8 108310 17109 13539 26309 51.4%
21 Millwall (14) 7 72512 12191 10359 20146 51.4%
22 Middlesbrough (1) 8 133554 28229 16694 35100 47.5%
23 Blackburn Rovers (6) 7 97723 17034 13960 31367 44.5%
24 Barnsley (21) 7 69696 14134 9957 23186 42.9%

Average Attendance Rankings
 
Top Bottom