• All - as you will understand, the forum is exceptionally busy at this time. The admins and moderators simply don't have time to read every post in every thread. Could you PLEASE use the "Report" option below a post to flag any content that you feel we need to be aware of. We'll review everything reported as a priority and deal with it accordingly. Thank you.

Still A Big Club

cms186

Grenville Morris
Direby have played more than 80 extra games in the top league and have less than 30 more points :D
 

forestzoe

Jack Burkitt
Have not looked at the above. We are not a big club. We have not been a big club for almost 20 years.

We will not be a big club again..

......

BUT

we have History

IT means shit now but which club will EVER do it again?

None, it means Crap now, but we did it.

TWICE.

No-one will EVER take that away.

Yeah, we are crapo atm, *hands up* :)
 
Last edited:

Jonno

Geoff Thomas
I've probably titles the thread incorrectly.

Does however make interesting reading.

History does add to the "size" of a club IMO.
 

Jah

Jack Armstrong
Nutts are ahead of us and Derby :)

Oh and I see Chesterfield are a bigger club than Spurs
 
Last edited:

Alf-engelos Mindminackers

The Artiste formally known as "Wanksy"
It doesn't paint a true picture because it doesn't take into account what league those points are earned in, nor does it account for cup games (I'd argue that 2 European Cup wins are worth more than 3pts in the Conference against Glossop North End).

It's like your mate who's banged hundreds of lasses, but all of them come with a beard and stink of piss.

Interesting viewing, but means naff all really.
 

cheekyforest

A. Trialist
It doesn't paint a true picture because it doesn't take into account what league those points are earned in, nor does it account for cup games (I'd argue that 2 European Cup wins are worth more than 3pts in the Conference against Glossop North End).

It's like your mate who's banged hundreds of lasses, but all of them come with a beard and stink of piss.

Interesting viewing, but means naff all really.


Agree with this - it doesn't take into account trophies won etc, but it's interesting to look at. It's a bit like the managerial league table from the BBC

http://www.bbc.co.uk/sport/0/football/21372441

All both tables do is rely on the statistics without looking at the circumstances
 

Barry

Where's me hammer?
It's like your mate who's banged hundreds of lasses, but all of them come with a beard and stink of piss.


Ive a mate that has done just that, hes well into his 3 figures id stop at them smelling of piss but some of them aint the kind of bird your mam would have a picture of on topof her TV if you married her...

Says he only shags them to take a hit for the team and to prevent any of the rest of his mates having the embarrassment of doing what hes done.....

Claims hes a good mate for doing this... i just think he talks bollocks and likes fat women.
 

Glen's Biggest Fan

Viv Anderson
Based on that evidence Preston North End are the 4th biggest club in England :think:
 

Roonaldo

Geoff Thomas
As a traditionalist, I'd say that Preston are huge. Ditto their great rivals Blackpool.

English football has a long and cherished history that, contry to what Sky might think, didn't start in in 1992. I'll always embrace what we achieved until to the day I die and expect my Sons will do likewise.

I'd also add tonights opponents to the list of 'huge' clubs. The first team to win Division One three times on the trot. They are as right to be proud of their three stars from the 1920's as I am of our two stars from the 1970's.
 
Last edited:

Bryn Gunn

Cash is King!
I think traditionally Forest were a lower half div 1/higher half div 2 club. A bit like Stoke, Sunderland, Derby etc. Since the prem was introduced we've been a championship club with a fan base and a honours list worthy of a prem club.
A lot of football supporters would like to see Forest in the prem, not just us.
 

Randy Bumgardener

AKA Randy Bumgardener
I might start supporting Bootle, bless em!
 

I'm Red Till Dead

Stuart Pearce
An interesting counterpoint to the original table is to reorder it according to avg points per game played. Obviously it still doesn't take account of the divisions, but it could be a source of pride for some of the newer leagus clubs. The position from the original table is in the second column

Pos on Pos on Name Pl Pt Pts per game
pts avg Pts
001 128 Crawley Town__________ 0076 0127 1.67105263
002 105 Milton Keynes Dons____ 0398 0630 1.58291457
003 137 Fleetwood Town________ 0032 0050 1.56250000
004 125 Stevenage_____________ 0122 0185 1.51639344
005 090 Wigan Athletic________ 1526 2128 1.39449541
006 106 Yeovil Town___________ 0446 0618 1.38565022
007 001 Manchester United_____ 4354 5940 1.36426275
008 098 Wycombe Wanderers_____ 0902 1211 1.34257206
009 002 Liverpool_____________ 4323 5777 1.33634050
010 095 Wimbledon_____________ 1144 1525 1.33304196
011 114 Morecambe_____________ 0263 0348 1.32319392
012 119 Aldershot Town________ 0216 0284 1.31481481
013 102 Cheltenham Town_______ 0631 0826 1.30903328
014 003 Arsenal_______________ 4322 5649 1.30703378
015 117 Rushden and Diamonds__ 0230 0297 1.29130435
016 123 Burton Albion_________ 0171 0220 1.28654971
017 104 Scarborough___________ 0536 0687 1.28171642
018 100 Barnet________________ 0802 1001 1.24812968
019 077 Ipswich Town__________ 2940 3666 1.24693878
020 116 Dagenham and Redb'ge__ 0263 0327 1.24334601
021 042 Leeds United__________ 3603 4467 1.23980017
022 127 Maidstone Utd (old)___ 0134 0166 1.23880597
023 024 Chelsea_______________ 3944 4876 1.23630832
024 084 Peterborough United___ 2422 2993 1.23575557
025 036 Reading_______________ 3822 4642 1.21454736
026 111 Accrington Stanley____ 0308 0374 1.21428571
027 037 Tottenham Hotspur_____ 3822 4611 1.20643642
028 101 Macclesfield Town_____ 0690 0830 1.20289855
029 040 Millwall______________ 3773 4527 1.19984098
030 120 Kidderminster Harr____ 0230 0275 1.19565217
031 007 Everton_______________ 4446 5241 1.17881242
032 032 Huddersfield Town_____ 3971 4680 1.17854445
033 079 Scunthorpe United_____ 2844 3351 1.17827004
034 129 New Brighton Tower____ 0102 0120 1.17647059
035 011 Manchester City_______ 4396 5171 1.17629663
036 015 Newcastle United______ 4354 5115 1.17478181
037 006 Sheffield United______ 4524 5304 1.17241379
038 081 Colchester United_____ 2778 3251 1.17026638
039 009 Aston Villa___________ 4458 5216 1.17003140
040 092 Cambridge United______ 1586 1854 1.16897856
041 041 Brentford_____________ 3833 4470 1.16618836
042 044 Brighton and Hove A___ 3789 4416 1.16547902
043 121 Boston United_________ 0230 0268 1.16521739
044 020 Bristol City__________ 4324 5038 1.16512488
045 053 Queens Park Rangers___ 3694 4293 1.16215485
046 087 Oxford United_________ 2098 2434 1.16015253
047 010 Sunderland____________ 4488 5179 1.15396613
048 005 Wolverhampton Wndrs___ 4610 5318 1.15357918
049 054 Bournemouth___________ 3723 4291 1.15256514
050 045 Swindon Town__________ 3815 4396 1.15229358
051 049 Plymouth Argyle_______ 3784 4359 1.15195560
052 047 Tranmere Rovers_______ 3796 4367 1.15042150
053 057 Cardiff City__________ 3709 4249 1.14559180
054 004 Preston North End_____ 4670 5336 1.14261242
055 060 Norwich City__________ 3674 4191 1.14071856
056 094 Hereford United_______ 1406 1603 1.14011380
057 028 Hull City_____________ 4168 4750 1.13963532
058 061 Southampton___________ 3598 4099 1.13924402
059 051 Watford_______________ 3784 4309 1.13874207
060 013 Blackburn Rovers______ 4519 5134 1.13609206
061 062 West Ham United_______ 3600 4089 1.13583333
062 082 Shrewsbury Town_______ 2797 3173 1.13442975
063 055 Bristol Rovers________ 3785 4285 1.13210040
064 059 Crystal Palace________ 3724 4215 1.13184748
065 019 Nottingham Forest_____ 4480 5054 1.12812500
066 018 Sheffield Wednesday___ 4483 5055 1.12759313
067 035 Chesterfield__________ 4134 4660 1.12723754
068 058 Swansea City__________ 3757 4235 1.12722917
069 052 Northampton Town______ 3818 4301 1.12650602
070 050 Southend United_______ 3850 4334 1.12571429
071 008 Burnley_______________ 4645 5225 1.12486545
072 012 West Bromwich Albion__ 4578 5144 1.12363478
073 064 Gillingham____________ 3622 4064 1.12203203
074 043 Fulham________________ 3970 4452 1.12141058
075 016 Bolton Wanderers______ 4553 5100 1.12014057
076 056 Rotherham United______ 3809 4264 1.11945392
077 065 Luton Town____________ 3624 4049 1.11727373
078 067 Charlton Athletic_____ 3590 4010 1.11699164
079 022 Birmingham City_______ 4474 4985 1.11421547
080 017 Derby County__________ 4564 5082 1.11349693
081 078 Mansfield Town________ 3154 3508 1.11223843
082 023 Leicester City________ 4418 4906 1.11045722
083 039 Oldham Athletic_______ 4123 4568 1.10793112
084 070 Wrexham_______________ 3556 3936 1.10686164
085 034 Middlesbrough_________ 4218 4664 1.10573732
086 025 Blackpool_____________ 4412 4873 1.10448776
087 133 AFC Wimbledon_________ 0077 0085 1.10389610
088 066 Portsmouth____________ 3673 4047 1.10182412
089 021 Bury__________________ 4562 5026 1.10170978
090 030 Stoke City____________ 4306 4741 1.10102183
091 029 Bradford City_________ 4311 4744 1.10044073
092 076 Carlisle United_______ 3384 3714 1.09751773
093 014 Notts County__________ 4696 5127 1.09178024
094 031 Port Vale_____________ 4304 4692 1.09014870
095 048 Walsall_______________ 4017 4367 1.08712970
096 074 Torquay United________ 3451 3729 1.08055636
097 026 Barnsley______________ 4447 4804 1.08027884
098 131 Burton Wanderers______ 0090 0097 1.07777778
099 027 Grimsby Town__________ 4458 4793 1.07514581
100 072 Doncaster Rovers______ 3544 3810 1.07505643
101 069 Coventry City_________ 3699 3974 1.07434442
102 033 Lincoln City__________ 4376 4680 1.06946984
103 080 York City_____________ 3085 3299 1.06936791
104 038 Stockport County______ 4322 4605 1.06547894
105 068 Rochdale______________ 3780 4007 1.06005291
106 063 Crewe Alexandra_______ 3893 4089 1.05034678
107 046 Leyton Orient_________ 4184 4394 1.05019120
108 073 Darlington____________ 3614 3772 1.04371887
109 083 Chester City__________ 3026 3147 1.03998678
110 071 Hartlepool United_____ 3792 3928 1.03586498
111 075 Exeter City___________ 3613 3720 1.02961528
112 134 Stalybridge Celtic____ 0076 0077 1.01315789
113 096 Gateshead_____________ 1466 1479 1.00886767
114 088 Aldershot_____________ 2346 2328 0.99232737
115 089 Bradford Park Avenue__ 2190 2150 0.98173516
116 085 Halifax Town__________ 3068 2926 0.95371578
117 113 Leeds City____________ 0380 0357 0.93947368
118 086 Newport County________ 2672 2491 0.93226048
119 109 Wigan Borough_________ 0412 0384 0.93203883
120 110 Nelson________________ 0412 0381 0.92475728
121 091 Southport_____________ 2200 2014 0.91545455
122 099 Workington____________ 1194 1080 0.90452261
123 097 Accrington St (old)___ 1420 1283 0.90352113
124 118 Ashington_____________ 0328 0289 0.88109756
125 093 Barrow________________ 1924 1662 0.86382536
126 140 Bootle________________ 0022 0019 0.86363636
127 103 New Brighton__________ 0884 0761 0.86085973
128 107 Glossop North End_____ 0618 0530 0.85760518
129 124 Aberdare Athletic_____ 0252 0215 0.85317460
130 122 Durham City___________ 0286 0244 0.85314685
131 130 Accrington____________ 0122 0103 0.84426230
132 108 Gainsborough Trinity__ 0564 0468 0.82978723
133 115 Merthyr Town__________ 0420 0336 0.80000000
134 112 Burton United_________ 0484 0374 0.77272727
135 126 Darwen________________ 0232 0177 0.76293103
136 139 Middlesbrough Iron____ 0028 0020 0.71428571
137 135 Thames________________ 0084 0057 0.67857143
138 136 Rotherham Town________ 0088 0056 0.63636364
139 138 Northwich Victoria____ 0050 0029 0.58000000
140 132 Loughborough__________ 0158 0088 0.55696203

A few weeks ago I found a site which hade graded teams on the basis of the divisions they were in since the second world war. 4 points for the top division (original div 1 / Premier League), 3 for the next tier (Original League 2 / Championship) etc. I can't find it now but from memory, we were in the top 20 and above Derby - it's times like this I regret not keeping my internet history)
 
Top Bottom